MÓNICA
FERNÁNDEZ FRANZÓN
TITULAR D'UNIVERSITAT
Contributors
Name | Publications |
---|---|
RUIZ LEAL, MARIA JOSE | 20 |
MECA DE CARO, GIUSEPPE | 14 |
FONT PÉREZ, GUILLERMINA | 11 |
Saladino, Federica | 9 |
ZINGALES -, VERONICA | 8 |
MANYES FONT, LARA MARÍA | 7 |
FERRER GARCIA, EMILIA | 6 |
BERRADA RAMDANI, HOUDA | 6 |
Azaiez, Inés | 5 |
JUAN GARCIA, ANA | 5 |
FERRANDIZ MANGLANO, MARIA LUISA | 3 |
RICO VIDAL, HORTENSIA | 3 |
PEREDA CERVERA, JAVIER | 3 |
JUAN GARCIA, CRISTINA | 3 |
QUILES BESES, JUAN MANUEL | 3 |
PALLARES BARRACHINA, NOELIA | 3 |
Míguez Santiyán, María Prado | 2 |
LUZ MINGUEZ, CARLOS | 2 |
CENTENO GUIL, JOSE M | 2 |
CARBO VALVERDE, ESTER | 1 |
Cameán Fernández, Ana María | 1 |
MERINO SANJUAN, VIRGINIA | 1 |
PICO GARCIA, YOLANDA | 1 |
RODRIGUEZ CARRASCO, YELKO | 1 |
MAÑES VINUESA, JORGE | 1 |
Lu, H. | 1 |
Moyano Salvago, Rosario | 1 |
SIREROL PIQUER, M SALOME | 1 |
VAREA MUÑOZ, MARIA TERESA | 1 |
Pena, Angelina Lopes Simoes | 1 |
Collaboration Research Centres
Name | Type | Country | Publications |
---|---|---|---|
Pontifícia Universidade Católica do Paraná | University | Brazil | 5 |
Pontifícia Universidade Católica de Campinas | University | Brazil | 3 |
University of Naples Federico II | University | Italy | 2 |
Università di Camerino | University | Italy | 2 |
Università di Perugia | University | Italy | 2 |
Universidad Nacional de Asunción | University | Paraguay | 2 |
University of Trieste | University | Italy | 1 |
University of Padua | University | Italy | 1 |
University of Jyväskylä | University | Finland | 1 |
Mohammed V University | University | Morocco | 1 |
Universidad de Chile | University | Chile | 1 |
Nara Prefectural Institute of Public Health Research Center | Hospital | Japan | 1 |