ANDREA
ALCANTARA ENGUIDANOS
INVEST FORMACIÓ ATRACCIÓ TALENT
Collaborations
Contributors
| Name | Publications |
|---|---|
| MUÑOZ BERTOMEU, JESUS | 5 |
| ROS PALAU, ROQUE LUIS | 4 |
| ROSA TELLEZ, SARA VIRGINIA | 4 |
| RENAU MORATA, BEGOÑA | 3 |
| CASATEJADA ANCHEL, RUBEN | 3 |
| ARRILLAGA MATEOS, ISABEL | 2 |
| GONZALEZ MAS, MARIA DEL CARMEN | 2 |
| ANOMAN -, DJORO ARMAND | 2 |
| CARBO VALVERDE, ESTER | 1 |
| Kopka, Joachim | 1 |
| GOMEZ MINGUET, EUGENIO | 1 |
| González Nebauer, Sergio | 1 |
| PEREZ LORENCES, ESTER | 1 |
| ALEPUZ MARTINEZ, ELIA PAULA | 1 |
| MARCO PICO, FRANCISCO | 1 |
| SACRISTAN MORAGA, DANIEL | 1 |
| Erban, Alexander | 1 |
| Cortell Ivars, Carolina | 1 |
| BENLLOCH ORTIZ, REYES | 1 |
| MATUS PICERO, JOSE TOMAS | 1 |
| DOGHRI, MAROUA | 1 |
| TORRES MONCHO, ALEJANDRO | 1 |
| Blancato, Giuliano | 1 |
| Pérez Oliver, María Amparo | 1 |
| Arnalte Rajadel, Estrella | 1 |
| Fernández Gómez, Eva | 1 |
| Téllez, Sara Rosa | 1 |
Collaboration Research Centres
| Name | Type | Country | Publications |
|---|---|---|---|
| Max Planck Institute for Molecular Plant Physiology | Research Centre | Germany | 3 |
| University of Cologne | University | Germany | 1 |
| Washington State University | University | United States | 1 |